вот еще может кому-то интересно:
Леска - Указанный диаметр - Фактический диаметр - Указанная РН - Фактическая РН
Alien Hi-Speed Reel, Fly 0.2mm 0.224mm 5.5kg 4.132kg
Amnesia Memory Free Monofilament, Sunset Line & Twine Co NA 0.389mm 6.8kg 7.307kg
Anaconda Extreme 0.22mm 0.247mm 6.4kg 4.16kg
Antares Silk Shock 0.20mm 0.202mm 4.25kg 3.61kg
Ashima Resin Impregnated Line 0.260 0.277 4.77 5.588
Asso Double Strength, Gruppo DP 0.35mm 0.355mm 16.5kg 9.698kg
Asso Ultra, Gruppo DP 0.35mm 0.386mm 16.7kg 11.849kg
Asso Ultra, Gruppo DP 0.30mm 0.324mm 13.0kg 8.375kg
Asso Universal Fishing Line, Gruppo DP 0.40mm 0.404mm 9.8kg 9.624kg
Carbotex 0.30mm 0.312mm 12.55kg 6.703kg
Carp Gold, Balsax 0.30mm 0.333mm 10.6kg 8.067kg
Colmic Fendrel 0.30mm 0.313mm 12.1kg 7.97kg
Competition, Daiwa 0.20mm 0.201mm 2.72kg 3.407kg
Daiwa Matchwinner 0.22 0.225 3.36 4.194
Daiwa Tournament 0.31mm 0.305mm 5.44kg 7.064kg
Design Fishing - Dragon Soft 0.20mm 0.228mm 5.20kg 3.953kg
Drennan ESP Performance Carp 0.40 0.413 8.2 11.073
Dual Band, Maver 0.20mm 0.242mm 5.70kg 4.475kg
Europesca - Selene Aquamarine 0.20mm 0.212mm 4.5kg 3.241kg
Falcon Planet 0.20mm 0.261mm 6.35kg 3.70kg
Falcon Prestige 0.22mm 0.216mm 6.65kg 3.68kg
Filament Ltd, Neptun Master 0.16mm 0.162mm 2.2kg 2.138kg
Fladen Fishing Maxximus P 0.25mm 0.243mm 4.0kg 3.697kg
Float Fish, Drennan 0.22mm 0.226mm 2.75kg 2.854kg
Fluoxi Light, Golden Fish 0.30mm 0.299mm 9.50kg 7.05kg
Fluoxi Power, Golden Fish 0.30mm 0.313mm 9.20kg 6.40kg
FOG Fishing Tackle - French Nylon Not stated 0.166mm 0.68kg 1.528kg
Fox Warrior 0.35mm 0.357mm 5.44kg 7.559kg
Geologic, Decathlon 0.40mm 0.41mm 12.3kg 11.68kg
Ghost Line, Profish 0.20mm 0.203mm 2.72kg 3.062kg
Gold Label Tackle GLT - TXL-2 0.14mm 0.151mm 0.9kg 1.556kg
Gorilla UC-4 Original, Tubertini 0.20mm 0.251mm 4.8kg 3.661kg
Grauvell Bionix 0.40mm 0.404mm 10.9kg 9.608kg
Gruppo DP s.r.l - ASSO Dominator 0.30mm 0.324mm 9.8kg 8.853kg
Gruppo DP s.r.l - ASSO Double Strength 0.22mm 0.246mm 9.0kg 4.816kg
Gruppo DP s.r.l - ASSO Ultra 0.18mm 0.193mm 6.0kg 3.336kg
Hahl Group Top Line 0.25 0.252 3.17 4.971
Hercules 0.16mm 0.163mm 2.95kg 2.001kg
Hi Seas, White Lightning 0.23mm 0.231mm 3.6kg 4.04kg
JTM - Aquaflex Saltwater 0.20mm 0.209mm 5.400kg 3.470kg
JTM - Flourex Abrasion 0.20mm 0.207mm 5.400kg 3.553kg
Kamasan - Bayer Perlon 0.20mm 0.203mm 2.0kg 2.385kg
Kevgti Magnum, Sneck 0.2mm 0.196mm 6.2kg 2.987kg
Korum Reel Line, Preston Innovations 0.25mm 0.259mm 3.63kg 5.177kg
Krépton - Super Line 0.20mm 0.221mm 4.515kg 3.385kg
Krokodil Speed Spin, Germany 0.45mm 0.457mm 14.1kg 10.846kg
Leeda Triumph Coarse 0.25mm 0.262mm 2.72kg 3.718kg
Masterline Mariner 0.43mm 0.429mm 8.16kg 11.678kg
Match Line, Tubertini 0.3mm 0.318mm 7.7kg 7.339kg
Maver Smart Genesis 0.170 0.162 2.470 2.105
Maxima 0.32mm 0.328mm 5.44kg 6.231kg
Middy Lo-Viz Fluorocrystal 0.20mm 0.214mm 3.6kg 3.578kg
Okuma Ultramax, Svendsen 0.20mm 0.197mm 1.8kg 2.668kg
Performance, Mitchell 0.26mm 0.26mm 5.0kg 4.49kg
Pezon & Michel - Color Line Clear 0.20mm 0.206mm 3.34kg 3.307kg
Plunge Sinking Fishing Line 0.20mm 0.233mm 4.10kg 4.429kg
Predator Casting Ultra Soft, Tubertini 0.2mm 0.203mm 4.4kg 3.678kg
Rapala Tough 0.275 0.284 5.5 5.622
Rapala Tough Monofilament 0.25mm 0.255mm 4.5kg 4.748kg
Reflo PowerLine, Preston Innovations 0.19mm 0.222mm 3.355kg 4.032kg
Samurai Extra Super Strong, Kisik Fishing 0.35mm 0.346mm 8.5kg 8.398kg
Seaguar 0.26mm 0.28mm 6.2kg 5.23kg
Seastrike XT, Ultima 0.38mm 0.382mm 8.1kg 7.893kg
Shogun Super Soft Mono, Japan 0.40mm 0.406mm 12.5kg 10.924kg
Siglon Premium 0.20mm 0.212mm 4.4kg 3.59kg
Smart SLR 0.18mm 0.178mm 4.12kg 2.863kg
Specialist Kyoto, Saenger 0.20mm 0.22mm 5.95kg 3.95kg
Stren Hi-vis Gold 0.30mm 0.302mm 4.54kg 4.698kg
STREN Magnaflex 0.42 0.429 7.7 12.542
Sufix Superior 0.55 0.566 13.7 20.176
Sunline, Sigon Dynamic 0.245mm 0.242mm 4.5kg 4.609kg
Super specialist super mono, Drennan 0.20mm 0.205mm 1.8kg 2.987kg
Sylcast, Profish 0.22mm 0.279mm 2.72kg 4.533kg
T-Force Super ISO Special Salt Water, Trabucco 0.3mm 0.328mm 11.94kg 7.509kg
T-Force Tournament Tough, Trabucco 0.35mm 0.368mm 16.85kg 10.634kg
Tarantula, Balsax 0.18mm 0.198mm 4.55kg 3.028kg
Teklon Gold 0.30mm 0.303mm 10.6kg 6.98kg
Trabucco Super Elite 0.16mm 0.151mm 5.1kg 2.31kg
Truitix Super Fluo, Sensas 0.20mm 0.20mm 3.54kg 3.43kg
Tubertini - Cosmos UC-10 0.20mm 0.229mm 4.700kg 4.130kg
Tubertini Tatanka 0.26mm 0.277mm 9.30kg 5.86kg
Ultima Distance Line 0.35mm 0.360mm 6.8kg 8.305kg
Ultima RED ICE 0.55 0.604 15.9 18.511
Viking Ultra Silicone, Marmara Fishing 0.34mm 0.358mm 11.0kg 8.979kg
Virax Fox Super Strong, Vira Fishing Equipment 0.30mm 0.298mm 5.94kg 5.284kg
Wychwood MAXimiser Carp Line 0.28 0.290 3.6 5.585
XL Strong, Sufix 0.35mm 0.35mm 10.3kg 9.12kg
Xtra Tough Shockleader, Korda Na 0.451mm 9.1kg 14.825kg